Location | Ţanţā, Al Gharbīyah |
---|---|
Alternative name | Ṭanṭa, Tanda, Ṭanṭa, Ṭanṭā |
Location Lat/Long | 30.7833 / 31 |
Country Name | Egypt |
Native Name | مصر |
Capital City | Cairo |
Region | Africa |
Subregion | Northern Africa |
Country Flag | 🇪🇬 |
Country Flag Unicode | U+1F1EA U+1F1EC |
Currency | EGP |
Currency Symbol | ج.م |
Phone Code | 20 |
Top Level Domain | .eg |
Latitude / Longitude | 27.00000000 / 30.00000000 |
Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
SUNRISE
06:49:39
SUNSET
16:58:52
TRANSIT
11:54:16
CIVIL TWILIGHT BEGIN
06:23:08
CIVIL TWILIGHT END
17:25:24
NAUTICAL TWILIGHT BEGIN
05:53:00
NAUTICAL TWILIGHT END
17:55:32
ASTRONOMICAL TWILIGHT BEGIN
05:23:30
ASTRONOMICAL TWILIGHT END
18:25:01