| Location | Ţanţā, Al Gharbīyah |
|---|---|
| Alternative name | Ṭanṭa, Tanda, Ṭanṭa, Ṭanṭā |
| Location Lat/Long | 30.7833 / 31 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:11:53
Sunset
18:00:38
Transit
12:06:16
Civil twilight begin
05:47:53
Civil twilight end
18:24:38
Nautical twilight begin
05:19:57
Nautical twilight end
18:52:35
Astronomical twilight begin
04:51:56
Astronomical twilight end
19:20:36