| Location | Ţanţā, Al Gharbīyah |
|---|---|
| Alternative name | Ṭanṭa, Tanda, Ṭanṭa, Ṭanṭā |
| Location Lat/Long | 30.7833 / 31 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
05:47:18
Sunset
18:13:38
Transit
12:00:28
Civil twilight begin
05:23:10
Civil twilight end
18:37:46
Nautical twilight begin
04:54:48
Nautical twilight end
19:06:09
Astronomical twilight begin
04:26:01
Astronomical twilight end
19:34:56