| Location | Ţanţā, Al Gharbīyah |
|---|---|
| Alternative name | Ṭanṭa, Tanda, Ṭanṭa, Ṭanṭā |
| Location Lat/Long | 30.7833 / 31 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:49:39
Sunset
17:28:08
Transit
12:08:54
Civil twilight begin
06:24:17
Civil twilight end
17:53:30
Nautical twilight begin
05:55:15
Nautical twilight end
18:22:33
Astronomical twilight begin
05:26:38
Astronomical twilight end
18:51:09