| Location | Al Maḩallah al Kubrá, Al Gharbīyah |
|---|---|
| Alternative name | Mehalla el Kobra, El Mahalla el Kubra, El Mahalla, El-Maḥalla el-Kubra, Al-Maḥallah al-Kubra’, El Mehalla el Kubra, Mahalla el Kubra |
| Location Lat/Long | 30.9667 / 31.1667 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:37:57
Sunset
17:41:02
Transit
12:09:30
Civil twilight begin
06:13:15
Civil twilight end
18:05:44
Nautical twilight begin
05:44:49
Nautical twilight end
18:34:10
Astronomical twilight begin
05:16:38
Astronomical twilight end
19:02:21