| Location | Alexandria, Al Iskandarīyah |
|---|---|
| Alternative name | Iskindirîya, Alexandrie, Alessandria, El Iskandarīya, Al Iskandarīyah |
| Location Lat/Long | 31.2 / 29.9167 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
04:56:47
Sunset
19:07:30
Transit
12:02:08
Civil twilight begin
04:28:54
Civil twilight end
19:35:23
Nautical twilight begin
03:54:48
Nautical twilight end
20:09:28
Astronomical twilight begin
03:18:04
Astronomical twilight end
20:46:12