| Location | Alexandria, Al Iskandarīyah |
|---|---|
| Alternative name | Iskindirîya, Alexandrie, Alessandria, El Iskandarīya, Al Iskandarīyah |
| Location Lat/Long | 31.2 / 29.9167 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:28:19
Sunset
17:01:49
Transit
11:45:04
Civil twilight begin
06:02:43
Civil twilight end
17:27:26
Nautical twilight begin
05:33:26
Nautical twilight end
17:56:43
Astronomical twilight begin
05:04:37
Astronomical twilight end
18:25:32