| Location | Manfalūţ, Asyūţ |
|---|---|
| Alternative name | Monfalut, MANFALUṬ |
| Location Lat/Long | 27.3128 / 30.9703 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:43:53
Sunset
17:34:09
Transit
12:09:01
Civil twilight begin
06:19:25
Civil twilight end
17:58:37
Nautical twilight begin
05:51:20
Nautical twilight end
18:26:42
Astronomical twilight begin
05:23:37
Astronomical twilight end
18:54:25