| Location | Manfalūţ, Asyūţ |
|---|---|
| Alternative name | Monfalut, MANFALUṬ |
| Location Lat/Long | 27.3128 / 30.9703 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
05:41:53
Sunset
18:00:06
Transit
11:50:59
Civil twilight begin
05:18:37
Civil twilight end
18:23:22
Nautical twilight begin
04:51:21
Nautical twilight end
18:50:37
Astronomical twilight begin
04:23:50
Astronomical twilight end
19:18:09