| Location | Munūf, Al Minūfīyah |
|---|---|
| Alternative name | Menuf, Menoufis, Menouf, Manūf, MINŪF |
| Location Lat/Long | 30.4667 / 30.9333 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
05:25:33
Sunset
18:25:41
Transit
11:55:37
Civil twilight begin
05:00:50
Civil twilight end
18:50:25
Nautical twilight begin
04:31:29
Nautical twilight end
19:19:46
Astronomical twilight begin
04:01:18
Astronomical twilight end
19:49:57