| Location | Dikirnis, Ad Daqahlīyah |
|---|---|
| Alternative name | Dikinis, Dekernes, DIKIRNIS |
| Location Lat/Long | 31.089 / 31.5948 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:21:24
Sunset
16:55:19
Transit
11:38:22
Civil twilight begin
05:55:50
Civil twilight end
17:20:54
Nautical twilight begin
05:26:35
Nautical twilight end
17:50:08
Astronomical twilight begin
04:57:48
Astronomical twilight end
18:18:55