Location | Dikirnis, Ad Daqahlīyah |
---|---|
Alternative name | Dikinis, Dekernes, DIKIRNIS |
Location Lat/Long | 31.089 / 31.5948 |
Country Name | Egypt |
Native Name | مصر |
Capital City | Cairo |
Region | Africa |
Subregion | Northern Africa |
Country Flag | 🇪🇬 |
Country Flag Unicode | U+1F1EA U+1F1EC |
Currency | EGP |
Currency Symbol | ج.م |
Phone Code | 20 |
Top Level Domain | .eg |
Latitude / Longitude | 27.00000000 / 30.00000000 |
Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
SUNRISE
06:19:15
SUNSET
16:56:38
TRANSIT
11:37:57
CIVIL TWILIGHT BEGIN
05:53:48
CIVIL TWILIGHT END
17:22:06
NAUTICAL TWILIGHT BEGIN
05:24:40
NAUTICAL TWILIGHT END
17:51:14
ASTRONOMICAL TWILIGHT BEGIN
04:55:58
ASTRONOMICAL TWILIGHT END
18:19:56