| Location | Dikirnis, Ad Daqahlīyah |
|---|---|
| Alternative name | Dikinis, Dekernes, DIKIRNIS |
| Location Lat/Long | 31.089 / 31.5948 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
07:05:00
Sunset
18:09:59
Transit
12:37:29
Civil twilight begin
06:40:19
Civil twilight end
18:34:40
Nautical twilight begin
06:11:53
Nautical twilight end
19:03:05
Astronomical twilight begin
05:43:42
Astronomical twilight end
19:31:17