| Location | Shibīn al Kawm, Al Minūfīyah |
|---|---|
| Alternative name | Shibîn el-Kôm, Shebin al-Kom, Shabin al-Kum |
| Location Lat/Long | 30.592 / 30.9 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:49:43
Sunset
17:28:53
Transit
12:09:18
Civil twilight begin
06:24:25
Civil twilight end
17:54:11
Nautical twilight begin
05:55:26
Nautical twilight end
18:23:10
Astronomical twilight begin
05:26:52
Astronomical twilight end
18:51:44