| Location | Shibīn al Kawm, Al Minūfīyah |
|---|---|
| Alternative name | Shibîn el-Kôm, Shebin al-Kom, Shabin al-Kum |
| Location Lat/Long | 30.592 / 30.9 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | 🇪🇬 |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
SUNRISE
06:39:07
SUNSET
16:55:00
TRANSIT
11:47:03
CIVIL TWILIGHT BEGIN
06:12:54
CIVIL TWILIGHT END
17:21:12
NAUTICAL TWILIGHT BEGIN
05:43:05
NAUTICAL TWILIGHT END
17:51:02
ASTRONOMICAL TWILIGHT BEGIN
05:13:51
ASTRONOMICAL TWILIGHT END
18:20:16