| Location | Shibīn al Kawm, Al Minūfīyah |
|---|---|
| Alternative name | Shibîn el-Kôm, Shebin al-Kom, Shabin al-Kum |
| Location Lat/Long | 30.592 / 30.9 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | 🇪🇬 |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
SUNRISE
06:46:06
SUNSET
16:57:05
TRANSIT
11:51:35
CIVIL TWILIGHT BEGIN
06:19:40
CIVIL TWILIGHT END
17:23:30
NAUTICAL TWILIGHT BEGIN
05:49:38
NAUTICAL TWILIGHT END
17:53:32
ASTRONOMICAL TWILIGHT BEGIN
05:20:14
ASTRONOMICAL TWILIGHT END
18:22:57