| Location | Itlīdim, Al Minyā |
|---|---|
| Location Lat/Long | 27.8751 / 30.799 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:18:52
Sunset
17:04:14
Transit
11:41:33
Civil twilight begin
05:54:09
Civil twilight end
17:28:56
Nautical twilight begin
05:25:49
Nautical twilight end
17:57:16
Astronomical twilight begin
04:57:53
Astronomical twilight end
18:25:12