| Location | Ţahţā, Sūhāj |
|---|---|
| Alternative name | Ṭahṭā |
| Location Lat/Long | 26.7687 / 31.502 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
05:46:52
Sunset
18:10:04
Transit
11:58:28
Civil twilight begin
05:23:40
Civil twilight end
18:33:16
Nautical twilight begin
04:56:26
Nautical twilight end
19:00:29
Astronomical twilight begin
04:28:55
Astronomical twilight end
19:28:00