| Location | Ţahţā, Sūhāj |
|---|---|
| Alternative name | Ṭahṭā |
| Location Lat/Long | 26.7687 / 31.502 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:27:38
Sunset
17:48:07
Transit
12:07:52
Civil twilight begin
06:04:08
Civil twilight end
18:11:37
Nautical twilight begin
05:36:57
Nautical twilight end
18:38:48
Astronomical twilight begin
05:09:56
Astronomical twilight end
19:05:49