| Location | Ţahţā, Sūhāj |
|---|---|
| Alternative name | Ṭahṭā |
| Location Lat/Long | 26.7687 / 31.502 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:08:34
Sunset
17:59:57
Transit
12:04:15
Civil twilight begin
05:45:28
Civil twilight end
18:23:03
Nautical twilight begin
05:18:35
Nautical twilight end
18:49:56
Astronomical twilight begin
04:51:40
Astronomical twilight end
19:16:51