| Location | Al Manşūrah, Ad Daqahlīyah |
|---|---|
| Alternative name | Mansoura, Manoura, Mansûra, El-Masûra, Mansurah, Mansourah, El-Manṣûra, Al-Manṣūrah |
| Location Lat/Long | 31.05 / 31.3833 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
07:05:48
Sunset
18:10:52
Transit
12:38:20
Civil twilight begin
06:41:08
Civil twilight end
18:35:32
Nautical twilight begin
06:12:42
Nautical twilight end
19:03:58
Astronomical twilight begin
05:44:31
Astronomical twilight end
19:32:09