Location | Al Manşūrah, Ad Daqahlīyah |
---|---|
Alternative name | Mansoura, Manoura, Mansûra, El-Masûra, Mansurah, Mansourah, El-Manṣûra, Al-Manṣūrah |
Location Lat/Long | 31.05 / 31.3833 |
Country Name | Egypt |
Native Name | مصر |
Capital City | Cairo |
Region | Africa |
Subregion | Northern Africa |
Country Flag | 🇪🇬 |
Country Flag Unicode | U+1F1EA U+1F1EC |
Currency | EGP |
Currency Symbol | ج.م |
Phone Code | 20 |
Top Level Domain | .eg |
Latitude / Longitude | 27.00000000 / 30.00000000 |
Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
SUNRISE
06:48:45
SUNSET
16:56:42
TRANSIT
11:52:44
CIVIL TWILIGHT BEGIN
06:22:09
CIVIL TWILIGHT END
17:23:19
NAUTICAL TWILIGHT BEGIN
05:51:55
NAUTICAL TWILIGHT END
17:53:32
ASTRONOMICAL TWILIGHT BEGIN
05:22:21
ASTRONOMICAL TWILIGHT END
18:23:06