Location | Al Manşūrah, Ad Daqahlīyah |
---|---|
Alternative name | Mansoura, Manoura, Mansûra, El-Masûra, Mansurah, Mansourah, El-Manṣûra, Al-Manṣūrah |
Location Lat/Long | 31.05 / 31.3833 |
Country Name | Egypt |
Native Name | مصر |
Capital City | Cairo |
Region | Africa |
Subregion | Northern Africa |
Country Flag | 🇪🇬 |
Country Flag Unicode | U+1F1EA U+1F1EC |
Currency | EGP |
Currency Symbol | ج.م |
Phone Code | 20 |
Top Level Domain | .eg |
Latitude / Longitude | 27.00000000 / 30.00000000 |
Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
SUNRISE
06:16:39
SUNSET
16:59:59
TRANSIT
11:38:19
CIVIL TWILIGHT BEGIN
05:51:24
CIVIL TWILIGHT END
17:25:14
NAUTICAL TWILIGHT BEGIN
05:22:27
NAUTICAL TWILIGHT END
17:54:11
ASTRONOMICAL TWILIGHT BEGIN
04:53:53
ASTRONOMICAL TWILIGHT END
18:22:44