| Location | Al Manşūrah, Ad Daqahlīyah |
|---|---|
| Alternative name | Mansoura, Manoura, Mansûra, El-Masûra, Mansurah, Mansourah, El-Manṣûra, Al-Manṣūrah |
| Location Lat/Long | 31.05 / 31.3833 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
05:27:39
Sunset
18:24:23
Transit
11:56:01
Civil twilight begin
05:02:52
Civil twilight end
18:49:10
Nautical twilight begin
04:33:29
Nautical twilight end
19:18:33
Astronomical twilight begin
04:03:18
Astronomical twilight end
19:48:43