| Location | Al Manşūrah, Ad Daqahlīyah |
|---|---|
| Alternative name | Mansoura, Manoura, Mansûra, El-Masûra, Mansurah, Mansourah, El-Manṣûra, Al-Manṣūrah |
| Location Lat/Long | 31.05 / 31.3833 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:32:32
Sunset
17:44:09
Transit
12:08:21
Civil twilight begin
06:08:01
Civil twilight end
18:08:41
Nautical twilight begin
05:39:43
Nautical twilight end
18:36:59
Astronomical twilight begin
05:11:36
Astronomical twilight end
19:05:05