| Location | Ismailia, Al Ismā‘īlīyah |
|---|---|
| Alternative name | Ismailîya, Ismailieh, Al Ismā‘īlīyah, Al Ismā‘īlīya, Ismailiyah |
| Location Lat/Long | 30.5833 / 32.2667 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
04:58:14
Sunset
18:55:26
Transit
11:56:50
Civil twilight begin
04:31:11
Civil twilight end
19:22:29
Nautical twilight begin
03:58:20
Nautical twilight end
19:55:19
Astronomical twilight begin
03:23:23
Astronomical twilight end
20:30:17