Location | Port Said, Būr Sa‘īd |
---|---|
Alternative name | Bor Sa‘īd, Madînat Būr Sa‘īd, Madînet Port Said, Port Said, Būr Sa‘īd |
Location Lat/Long | 31.25 / 32.2833 |
Country Name | Egypt |
Native Name | مصر |
Capital City | Cairo |
Region | Africa |
Subregion | Northern Africa |
Country Flag | 🇪🇬 |
Country Flag Unicode | U+1F1EA U+1F1EC |
Currency | EGP |
Currency Symbol | ج.م |
Phone Code | 20 |
Top Level Domain | .eg |
Latitude / Longitude | 27.00000000 / 30.00000000 |
Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
SUNRISE
06:23:41
SUNSET
16:49:58
TRANSIT
11:36:49
CIVIL TWILIGHT BEGIN
05:57:48
CIVIL TWILIGHT END
17:15:51
NAUTICAL TWILIGHT BEGIN
05:28:16
NAUTICAL TWILIGHT END
17:45:23
ASTRONOMICAL TWILIGHT BEGIN
04:59:15
ASTRONOMICAL TWILIGHT END
18:14:24