Location | Port Said, Būr Sa‘īd |
---|---|
Alternative name | Bor Sa‘īd, Madînat Būr Sa‘īd, Madînet Port Said, Port Said, Būr Sa‘īd |
Location Lat/Long | 31.25 / 32.2833 |
Country Name | Egypt |
Native Name | مصر |
Capital City | Cairo |
Region | Africa |
Subregion | Northern Africa |
Country Flag | 🇪🇬 |
Country Flag Unicode | U+1F1EA U+1F1EC |
Currency | EGP |
Currency Symbol | ج.م |
Phone Code | 20 |
Top Level Domain | .eg |
Latitude / Longitude | 27.00000000 / 30.00000000 |
Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
SUNRISE
06:49:07
SUNSET
16:57:59
TRANSIT
11:53:33
CIVIL TWILIGHT BEGIN
06:22:32
CIVIL TWILIGHT END
17:24:35
NAUTICAL TWILIGHT BEGIN
05:52:19
NAUTICAL TWILIGHT END
17:54:47
ASTRONOMICAL TWILIGHT BEGIN
05:22:45
ASTRONOMICAL TWILIGHT END
18:24:21