| Location | Port Said, Būr Sa‘īd |
|---|---|
| Alternative name | Bor Sa‘īd, Madînat Būr Sa‘īd, Madînet Port Said, Port Said, Būr Sa‘īd |
| Location Lat/Long | 31.25 / 32.2833 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | 🇪🇬 |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
SUNRISE
06:35:04
SUNSET
16:47:59
TRANSIT
11:41:31
CIVIL TWILIGHT BEGIN
06:08:39
CIVIL TWILIGHT END
17:14:24
NAUTICAL TWILIGHT BEGIN
05:38:36
NAUTICAL TWILIGHT END
17:44:26
ASTRONOMICAL TWILIGHT BEGIN
05:09:11
ASTRONOMICAL TWILIGHT END
18:13:52