| Location | Kafr ash Shaykh, Ash Sharqīyah |
|---|---|
| Alternative name | ‘Ezbet Hāsan Su‘udi, Kafr el Sheikh, Kafr el-Sheikh |
| Location Lat/Long | 30.8006 / 31.5936 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
05:44:56
Sunset
18:11:16
Transit
11:58:06
Civil twilight begin
05:20:47
Civil twilight end
18:35:24
Nautical twilight begin
04:52:25
Nautical twilight end
19:03:47
Astronomical twilight begin
04:23:37
Astronomical twilight end
19:32:35