| Location | Kafr ash Shaykh, Ash Sharqīyah |
|---|---|
| Alternative name | ‘Ezbet Hāsan Su‘udi, Kafr el Sheikh, Kafr el-Sheikh |
| Location Lat/Long | 30.8006 / 31.5936 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | 🇪🇬 |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
SUNRISE
06:43:48
SUNSET
16:53:49
TRANSIT
11:48:49
CIVIL TWILIGHT BEGIN
06:17:19
CIVIL TWILIGHT END
17:20:18
NAUTICAL TWILIGHT BEGIN
05:47:13
NAUTICAL TWILIGHT END
17:50:25
ASTRONOMICAL TWILIGHT BEGIN
05:17:45
ASTRONOMICAL TWILIGHT END
18:19:52