| Location | Al Minyā, Al Minyā |
|---|---|
| Alternative name | Minieh, Minia, Minya, El-Minya, El Minia |
| Location Lat/Long | 28.0833 / 30.75 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
07:04:51
Sunset
18:16:53
Transit
12:40:52
Civil twilight begin
06:40:55
Civil twilight end
18:40:49
Nautical twilight begin
06:13:18
Nautical twilight end
19:08:26
Astronomical twilight begin
05:45:54
Astronomical twilight end
19:35:50