| Location | Râs el-Barr, Ad Daqahlīyah |
|---|---|
| Location Lat/Long | 31.5103 / 31.8285 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:21:15
Sunset
16:53:36
Transit
11:37:26
Civil twilight begin
05:55:33
Civil twilight end
17:19:18
Nautical twilight begin
05:26:10
Nautical twilight end
17:48:41
Astronomical twilight begin
04:57:16
Astronomical twilight end
18:17:35