| Location | Al Ma‘ādī, Al Qāhirah |
|---|---|
| Alternative name | Ma‘adi, Meadi, El Ma‘ādi |
| Location Lat/Long | 29.9667 / 31.25 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
05:02:49
Sunset
18:39:53
Transit
11:51:21
Civil twilight begin
04:36:51
Civil twilight end
19:05:51
Nautical twilight begin
04:05:37
Nautical twilight end
19:37:06
Astronomical twilight begin
03:32:51
Astronomical twilight end
20:09:51