| Location | Damanhūr, Asyūţ |
|---|---|
| Location Lat/Long | 27.3833 / 30.95 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:30:27
Sunset
17:49:42
Transit
12:10:05
Civil twilight begin
06:06:49
Civil twilight end
18:13:21
Nautical twilight begin
05:39:29
Nautical twilight end
18:40:40
Astronomical twilight begin
05:12:20
Astronomical twilight end
19:07:50