Location | Damanhūr, Asyūţ |
---|---|
Location Lat/Long | 27.3833 / 30.95 |
Country Name | Egypt |
Native Name | مصر |
Capital City | Cairo |
Region | Africa |
Subregion | Northern Africa |
Country Flag | 🇪🇬 |
Country Flag Unicode | U+1F1EA U+1F1EC |
Currency | EGP |
Currency Symbol | ج.م |
Phone Code | 20 |
Top Level Domain | .eg |
Latitude / Longitude | 27.00000000 / 30.00000000 |
Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
SUNRISE
06:11:06
SUNSET
17:08:41
TRANSIT
11:39:54
CIVIL TWILIGHT BEGIN
05:46:52
CIVIL TWILIGHT END
17:32:55
NAUTICAL TWILIGHT BEGIN
05:19:01
NAUTICAL TWILIGHT END
18:00:46
ASTRONOMICAL TWILIGHT BEGIN
04:51:28
ASTRONOMICAL TWILIGHT END
18:28:19