Location | Damanhūr, Asyūţ |
---|---|
Location Lat/Long | 27.3833 / 30.95 |
Country Name | Egypt |
Native Name | مصر |
Capital City | Cairo |
Region | Africa |
Subregion | Northern Africa |
Country Flag | 🇪🇬 |
Country Flag Unicode | U+1F1EA U+1F1EC |
Currency | EGP |
Currency Symbol | ج.م |
Phone Code | 20 |
Top Level Domain | .eg |
Latitude / Longitude | 27.00000000 / 30.00000000 |
Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
SUNRISE
06:43:58
SUNSET
17:34:19
TRANSIT
12:09:09
CIVIL TWILIGHT BEGIN
06:19:31
CIVIL TWILIGHT END
17:58:47
NAUTICAL TWILIGHT BEGIN
05:51:25
NAUTICAL TWILIGHT END
18:26:52
ASTRONOMICAL TWILIGHT BEGIN
05:23:41
ASTRONOMICAL TWILIGHT END
18:54:36