| Location | Cairo, Al Qāhirah |
|---|---|
| Alternative name | Misr, El Kahira, El Kahirah, Masr, Le Caire, Kairo, El-Qâhira, Al Qāhirah |
| Location Lat/Long | 30.0561 / 31.2394 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
05:52:30
Sunset
17:32:41
Transit
11:42:36
Civil twilight begin
05:28:37
Civil twilight end
17:56:35
Nautical twilight begin
05:00:52
Nautical twilight end
18:24:19
Astronomical twilight begin
04:33:07
Astronomical twilight end
18:52:04