| Location | Cairo, Al Qāhirah |
|---|---|
| Alternative name | Misr, El Kahira, El Kahirah, Masr, Le Caire, Kairo, El-Qâhira, Al Qāhirah |
| Location Lat/Long | 30.0561 / 31.2394 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
05:31:23
Sunset
18:20:18
Transit
11:55:50
Civil twilight begin
05:07:02
Civil twilight end
18:44:39
Nautical twilight begin
04:38:13
Nautical twilight end
19:13:27
Astronomical twilight begin
04:08:45
Astronomical twilight end
19:42:55