| Location | Shirbīn, Ad Daqahlīyah |
|---|---|
| Alternative name | Shirbîn, Sherbin, Sharbīn, Shirbīn |
| Location Lat/Long | 31.1969 / 31.5243 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:09:56
Sunset
17:58:24
Transit
12:04:10
Civil twilight begin
05:45:50
Civil twilight end
18:22:30
Nautical twilight begin
05:17:46
Nautical twilight end
18:50:34
Astronomical twilight begin
04:49:37
Astronomical twilight end
19:18:43