| Location | Shirbīn, Ad Daqahlīyah |
|---|---|
| Alternative name | Shirbîn, Sherbin, Sharbīn, Shirbīn |
| Location Lat/Long | 31.1969 / 31.5243 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | 🇪🇬 |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
SUNRISE
06:37:59
SUNSET
16:51:08
TRANSIT
11:44:34
CIVIL TWILIGHT BEGIN
06:11:35
CIVIL TWILIGHT END
17:17:32
NAUTICAL TWILIGHT BEGIN
05:41:33
NAUTICAL TWILIGHT END
17:47:34
ASTRONOMICAL TWILIGHT BEGIN
05:12:09
ASTRONOMICAL TWILIGHT END
18:16:58