| Location | Shirbīn, Ad Daqahlīyah |
|---|---|
| Alternative name | Shirbîn, Sherbin, Sharbīn, Shirbīn |
| Location Lat/Long | 31.1969 / 31.5243 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
07:05:25
Sunset
18:10:08
Transit
12:37:46
Civil twilight begin
06:40:42
Civil twilight end
18:34:50
Nautical twilight begin
06:12:14
Nautical twilight end
19:03:18
Astronomical twilight begin
05:44:01
Astronomical twilight end
19:31:32