| Location | Shirbīn, Ad Daqahlīyah |
|---|---|
| Alternative name | Shirbîn, Sherbin, Sharbīn, Shirbīn |
| Location Lat/Long | 31.1969 / 31.5243 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
04:49:17
Sunset
18:58:40
Transit
11:53:59
Civil twilight begin
04:21:28
Civil twilight end
19:26:29
Nautical twilight begin
03:47:30
Nautical twilight end
20:00:27
Astronomical twilight begin
03:10:57
Astronomical twilight end
20:37:01