| Location | Aswān, Aswān |
|---|---|
| Alternative name | Syena, Assouan, Syene, Es-Suan, Assuan, Syeue, Aswân |
| Location Lat/Long | 24.0889 / 32.8997 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
05:23:20
Sunset
18:11:45
Transit
11:47:32
Civil twilight begin
05:00:04
Civil twilight end
18:35:00
Nautical twilight begin
04:32:37
Nautical twilight end
19:02:27
Astronomical twilight begin
04:04:39
Astronomical twilight end
19:30:26