| Location | Aswān, Aswān |
|---|---|
| Alternative name | Syena, Assouan, Syene, Es-Suan, Assuan, Syeue, Aswân |
| Location Lat/Long | 24.0889 / 32.8997 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
05:34:58
Sunset
17:51:34
Transit
11:43:16
Civil twilight begin
05:12:20
Civil twilight end
18:14:13
Nautical twilight begin
04:45:51
Nautical twilight end
18:40:42
Astronomical twilight begin
04:19:10
Astronomical twilight end
19:07:23