| Location | Aswān, Aswān |
|---|---|
| Alternative name | Syena, Assouan, Syene, Es-Suan, Assuan, Syeue, Aswân |
| Location Lat/Long | 24.0889 / 32.8997 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:31:01
Sunset
17:31:35
Transit
12:01:18
Civil twilight begin
06:07:15
Civil twilight end
17:55:20
Nautical twilight begin
05:39:55
Nautical twilight end
18:22:41
Astronomical twilight begin
05:12:52
Astronomical twilight end
18:49:43