Location | Dawwār Abū al ‘Āşī, Al Iskandarīyah |
---|---|
Alternative name | Dauwâr Abu el-‘Âṣi |
Location Lat/Long | 30.9 / 29.6833 |
Country Name | Egypt |
Native Name | مصر |
Capital City | Cairo |
Region | Africa |
Subregion | Northern Africa |
Country Flag | 🇪🇬 |
Country Flag Unicode | U+1F1EA U+1F1EC |
Currency | EGP |
Currency Symbol | ج.م |
Phone Code | 20 |
Top Level Domain | .eg |
Latitude / Longitude | 27.00000000 / 30.00000000 |
Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
SUNRISE
06:45:19
SUNSET
17:45:36
TRANSIT
12:15:27
CIVIL TWILIGHT BEGIN
06:20:34
CIVIL TWILIGHT END
18:10:21
NAUTICAL TWILIGHT BEGIN
05:52:05
NAUTICAL TWILIGHT END
18:38:50
ASTRONOMICAL TWILIGHT BEGIN
05:23:52
ASTRONOMICAL TWILIGHT END
19:07:02