| Location | Dawwār Abū al ‘Āşī, Al Iskandarīyah |
|---|---|
| Alternative name | Dauwâr Abu el-‘Âṣi |
| Location Lat/Long | 30.9 / 29.6833 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:39:10
Sunset
17:51:07
Transit
12:15:09
Civil twilight begin
06:14:42
Civil twilight end
18:15:36
Nautical twilight begin
05:46:26
Nautical twilight end
18:43:52
Astronomical twilight begin
05:18:22
Astronomical twilight end
19:11:56