| Location | Giza, Al Jīzah |
|---|---|
| Alternative name | Ghizeh, El-Gîza, El Gizeh, Gizah, Gizeh, Gîza, Al Jīzah |
| Location Lat/Long | 29.987 / 31.2118 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:32:06
Sunset
17:45:59
Transit
12:09:02
Civil twilight begin
06:07:51
Civil twilight end
18:10:14
Nautical twilight begin
05:39:51
Nautical twilight end
18:38:14
Astronomical twilight begin
05:12:02
Astronomical twilight end
19:06:02