| Location | Giza, Al Jīzah |
|---|---|
| Alternative name | Ghizeh, El-Gîza, El Gizeh, Gizah, Gizeh, Gîza, Al Jīzah |
| Location Lat/Long | 29.987 / 31.2118 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:10:46
Sunset
18:00:04
Transit
12:05:25
Civil twilight begin
05:46:58
Civil twilight end
18:23:52
Nautical twilight begin
05:19:15
Nautical twilight end
18:51:35
Astronomical twilight begin
04:51:28
Astronomical twilight end
19:19:22