| Location | Darāw, Aswān |
|---|---|
| Location Lat/Long | 24.4003 / 32.9306 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
05:05:52
Sunset
18:23:23
Transit
11:44:38
Civil twilight begin
04:41:27
Civil twilight end
18:47:49
Nautical twilight begin
04:12:21
Nautical twilight end
19:16:55
Astronomical twilight begin
03:42:16
Astronomical twilight end
19:46:59