| Location | Darāw, Aswān |
|---|---|
| Location Lat/Long | 24.4003 / 32.9306 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
04:59:20
Sunset
18:37:22
Transit
11:48:21
Civil twilight begin
04:33:49
Civil twilight end
19:02:53
Nautical twilight begin
04:03:10
Nautical twilight end
19:33:32
Astronomical twilight begin
03:31:04
Astronomical twilight end
20:05:38