Location | Darāw, Aswān |
---|---|
Location Lat/Long | 24.4003 / 32.9306 |
Country Name | Egypt |
Native Name | مصر |
Capital City | Cairo |
Region | Africa |
Subregion | Northern Africa |
Country Flag | 🇪🇬 |
Country Flag Unicode | U+1F1EA U+1F1EC |
Currency | EGP |
Currency Symbol | ج.م |
Phone Code | 20 |
Top Level Domain | .eg |
Latitude / Longitude | 27.00000000 / 30.00000000 |
Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
SUNRISE
06:27:44
SUNSET
17:05:20
TRANSIT
11:46:32
CIVIL TWILIGHT BEGIN
06:02:57
CIVIL TWILIGHT END
17:30:08
NAUTICAL TWILIGHT BEGIN
05:34:34
NAUTICAL TWILIGHT END
17:58:30
ASTRONOMICAL TWILIGHT BEGIN
05:06:38
ASTRONOMICAL TWILIGHT END
18:26:26