| Location | Asyūţ, Asyūţ |
|---|---|
| Alternative name | Assiut, Assuit, Siut, Lycopolis, Līkūpūlīs, Licopolis, Assiout |
| Location Lat/Long | 27.1869 / 31.1714 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:10:01
Sunset
18:01:08
Transit
12:05:35
Civil twilight begin
05:46:50
Civil twilight end
18:24:19
Nautical twilight begin
05:19:51
Nautical twilight end
18:51:18
Astronomical twilight begin
04:52:49
Astronomical twilight end
19:18:20