| Location | Asyūţ, Asyūţ |
|---|---|
| Alternative name | Assiut, Assuit, Siut, Lycopolis, Līkūpūlīs, Licopolis, Assiout |
| Location Lat/Long | 27.1869 / 31.1714 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
07:02:09
Sunset
18:16:13
Transit
12:39:11
Civil twilight begin
06:38:25
Civil twilight end
18:39:57
Nautical twilight begin
06:11:01
Nautical twilight end
19:07:21
Astronomical twilight begin
05:43:50
Astronomical twilight end
19:34:32