| Location | Asyūţ, Asyūţ |
|---|---|
| Alternative name | Assiut, Assuit, Siut, Lycopolis, Līkūpūlīs, Licopolis, Assiout |
| Location Lat/Long | 27.1869 / 31.1714 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
05:48:02
Sunset
18:11:33
Transit
11:59:47
Civil twilight begin
05:24:44
Civil twilight end
18:34:50
Nautical twilight begin
04:57:24
Nautical twilight end
19:02:10
Astronomical twilight begin
04:29:46
Astronomical twilight end
19:29:48