| Location | Mīt Ghamr, Ad Daqahlīyah |
|---|---|
| Alternative name | Mīt Ghamr wa Kafr al Baţal, Mît Ghamr and Kafr el-Baṭal |
| Location Lat/Long | 30.7192 / 31.2628 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:33:37
Sunset
17:44:12
Transit
12:08:55
Civil twilight begin
06:09:09
Civil twilight end
18:08:40
Nautical twilight begin
05:40:55
Nautical twilight end
18:36:54
Astronomical twilight begin
05:12:53
Astronomical twilight end
19:04:56