| Location | Mīt Ghamr, Ad Daqahlīyah |
|---|---|
| Alternative name | Mīt Ghamr wa Kafr al Baţal, Mît Ghamr and Kafr el-Baṭal |
| Location Lat/Long | 30.7192 / 31.2628 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | 🇪🇬 |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
SUNRISE
06:53:21
SUNSET
17:09:52
TRANSIT
12:01:36
CIVIL TWILIGHT BEGIN
06:27:09
CIVIL TWILIGHT END
17:36:03
NAUTICAL TWILIGHT BEGIN
05:57:20
NAUTICAL TWILIGHT END
18:05:52
ASTRONOMICAL TWILIGHT BEGIN
05:28:06
ASTRONOMICAL TWILIGHT END
18:35:06