| Location | Minyā al Qamḩ, Ash Sharqīyah |
|---|---|
| Alternative name | Minya el-Qamḥ, Minin el Kombo, Minyet el-Qamḥ, Minyā al-Qamḥ |
| Location Lat/Long | 30.5155 / 31.3463 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
06:47:48
Sunset
17:27:13
Transit
12:07:31
Civil twilight begin
06:22:31
Civil twilight end
17:52:31
Nautical twilight begin
05:53:33
Nautical twilight end
18:21:28
Astronomical twilight begin
05:25:01
Astronomical twilight end
18:50:01