| Location | Minyā al Qamḩ, Ash Sharqīyah |
|---|---|
| Alternative name | Minya el-Qamḥ, Minin el Kombo, Minyet el-Qamḥ, Minyā al-Qamḥ |
| Location Lat/Long | 30.5155 / 31.3463 |
| Country Name | Egypt |
| Native Name | مصر |
| Capital City | Cairo |
| Region | Africa |
| Subregion | Northern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EC |
| Currency | EGP |
| Currency Symbol | ج.م |
| Phone Code | 20 |
| Top Level Domain | .eg |
| Latitude / Longitude | 27.00000000 / 30.00000000 |
| Country Name Translations | br: Egito, pt: Egipto, nl: Egypte, hr: Egipat, fa: مصر, de: Ägypten, es: Egipto, fr: Égypte, ja: エジプト, it: Egitto, |
Sunrise
05:01:24
Sunset
18:40:32
Transit
11:50:58
Civil twilight begin
04:35:15
Civil twilight end
19:06:41
Nautical twilight begin
04:03:46
Nautical twilight end
19:38:10
Astronomical twilight begin
03:30:41
Astronomical twilight end
20:11:15