Location | Mýkonos, Notío Aigaío |
---|---|
Alternative name | Mykoni, Míkonos, Kamenaki, Khóra, Chóra |
Location Lat/Long | 37.4453 / 25.3287 |
Country Name | Greece |
Native Name | Ελλάδα |
Capital City | Athens |
Region | Europe |
Subregion | Southern Europe |
Country Flag | 🇬🇷 |
Country Flag Unicode | U+1F1EC U+1F1F7 |
Currency | EUR |
Currency Symbol | € |
Phone Code | 30 |
Top Level Domain | .gr |
Latitude / Longitude | 39.00000000 / 22.00000000 |
Country Name Translations | br: Grécia, pt: Grécia, nl: Griekenland, hr: Grčka, fa: یونان, de: Griechenland, es: Grecia, fr: Grèce, ja: ギリシャ, it: Grecia, |
SUNRISE
07:29:33
SUNSET
17:04:21
TRANSIT
12:16:57
CIVIL TWILIGHT BEGIN
07:00:24
CIVIL TWILIGHT END
17:33:30
NAUTICAL TWILIGHT BEGIN
06:27:37
NAUTICAL TWILIGHT END
18:06:17
ASTRONOMICAL TWILIGHT BEGIN
05:55:47
ASTRONOMICAL TWILIGHT END
18:38:08