| Location | Karpenísi, Stereá Elláda |
|---|---|
| Alternative name | Karpenísion |
| Location Lat/Long | 38.9203 / 21.7833 |
| Country Name | Greece |
| Native Name | Ελλάδα |
| Capital City | Athens |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1EC U+1F1F7 |
| Currency | EUR |
| Currency Symbol | € |
| Phone Code | 30 |
| Top Level Domain | .gr |
| Latitude / Longitude | 39.00000000 / 22.00000000 |
| Country Name Translations | br: Grécia, pt: Grécia, nl: Griekenland, hr: Grčka, fa: یونان, de: Griechenland, es: Grecia, fr: Grèce, ja: ギリシャ, it: Grecia, |
Sunrise
06:53:14
Sunset
18:33:31
Transit
12:43:23
Civil twilight begin
06:26:44
Civil twilight end
19:00:01
Nautical twilight begin
05:55:52
Nautical twilight end
19:30:54
Astronomical twilight begin
05:24:48
Astronomical twilight end
20:01:57