| Location | Thessaloníki, Kentrikí Makedonía |
|---|---|
| Alternative name | Solun, Selanik, Salonika, Thessaloníkē, Salonica, Saloníki, Salonique |
| Location Lat/Long | 40.6333 / 22.95 |
| Country Name | Greece |
| Native Name | Ελλάδα |
| Capital City | Athens |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1EC U+1F1F7 |
| Currency | EUR |
| Currency Symbol | € |
| Phone Code | 30 |
| Top Level Domain | .gr |
| Latitude / Longitude | 39.00000000 / 22.00000000 |
| Country Name Translations | br: Grécia, pt: Grécia, nl: Griekenland, hr: Grčka, fa: یونان, de: Griechenland, es: Grecia, fr: Grèce, ja: ギリシャ, it: Grecia, |
Sunrise
07:16:32
Sunset
19:49:24
Transit
13:32:58
Civil twilight begin
06:49:09
Civil twilight end
20:16:47
Nautical twilight begin
06:16:44
Nautical twilight end
20:49:11
Astronomical twilight begin
05:43:25
Astronomical twilight end
21:22:30