Location | Véroia, Kentrikí Makedonía |
---|---|
Alternative name | Vérroia |
Location Lat/Long | 40.5203 / 22.2019 |
Country Name | Greece |
Native Name | Ελλάδα |
Capital City | Athens |
Region | Europe |
Subregion | Southern Europe |
Country Flag | 🇬🇷 |
Country Flag Unicode | U+1F1EC U+1F1F7 |
Currency | EUR |
Currency Symbol | € |
Phone Code | 30 |
Top Level Domain | .gr |
Latitude / Longitude | 39.00000000 / 22.00000000 |
Country Name Translations | br: Grécia, pt: Grécia, nl: Griekenland, hr: Grčka, fa: یونان, de: Griechenland, es: Grecia, fr: Grèce, ja: ギリシャ, it: Grecia, |
SUNRISE
07:42:14
SUNSET
17:46:44
TRANSIT
12:44:29
CIVIL TWILIGHT BEGIN
07:13:22
CIVIL TWILIGHT END
18:15:36
NAUTICAL TWILIGHT BEGIN
06:40:36
NAUTICAL TWILIGHT END
18:48:22
ASTRONOMICAL TWILIGHT BEGIN
06:08:29
ASTRONOMICAL TWILIGHT END
19:20:28