| Location | Kórinthos, Peloponnísos |
|---|---|
| Alternative name | Corinth, Korint, Korinth |
| Location Lat/Long | 37.9333 / 22.9333 |
| Country Name | Greece |
| Native Name | Ελλάδα |
| Capital City | Athens |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1EC U+1F1F7 |
| Currency | EUR |
| Currency Symbol | € |
| Phone Code | 30 |
| Top Level Domain | .gr |
| Latitude / Longitude | 39.00000000 / 22.00000000 |
| Country Name Translations | br: Grécia, pt: Grécia, nl: Griekenland, hr: Grčka, fa: یونان, de: Griechenland, es: Grecia, fr: Grèce, ja: ギリシャ, it: Grecia, |
Sunrise
07:20:20
Sunset
19:18:11
Transit
13:19:15
Civil twilight begin
06:54:12
Civil twilight end
19:44:19
Nautical twilight begin
06:23:39
Nautical twilight end
20:14:52
Astronomical twilight begin
05:52:46
Astronomical twilight end
20:45:45