| Location | Alexandroúpoli, Anatolikí Makedonía kai Thráki |
|---|---|
| Alternative name | Alexandroúpolis, Alexandhroúpolis, Dedéagach |
| Location Lat/Long | 40.85 / 25.8667 |
| Country Name | Greece |
| Native Name | Ελλάδα |
| Capital City | Athens |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1EC U+1F1F7 |
| Currency | EUR |
| Currency Symbol | € |
| Phone Code | 30 |
| Top Level Domain | .gr |
| Latitude / Longitude | 39.00000000 / 22.00000000 |
| Country Name Translations | br: Grécia, pt: Grécia, nl: Griekenland, hr: Grčka, fa: یونان, de: Griechenland, es: Grecia, fr: Grèce, ja: ギリシャ, it: Grecia, |
Sunrise
05:44:29
Sunset
20:50:53
Transit
13:17:41
Civil twilight begin
05:11:02
Civil twilight end
21:24:20
Nautical twilight begin
04:28:14
Nautical twilight end
22:07:08
Astronomical twilight begin
03:37:34
Astronomical twilight end
22:57:48