| Location | Chaniá, Kríti |
|---|---|
| Alternative name | Khaniá, La Canée, Cydonia, Canea |
| Location Lat/Long | 35.5167 / 24.0167 |
| Country Name | Greece |
| Native Name | Ελλάδα |
| Capital City | Athens |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1EC U+1F1F7 |
| Currency | EUR |
| Currency Symbol | € |
| Phone Code | 30 |
| Top Level Domain | .gr |
| Latitude / Longitude | 39.00000000 / 22.00000000 |
| Country Name Translations | br: Grécia, pt: Grécia, nl: Griekenland, hr: Grčka, fa: یونان, de: Griechenland, es: Grecia, fr: Grèce, ja: ギリシャ, it: Grecia, |
Sunrise
07:09:17
Sunset
18:06:38
Transit
12:37:58
Civil twilight begin
06:43:22
Civil twilight end
18:32:34
Nautical twilight begin
06:13:31
Nautical twilight end
19:02:24
Astronomical twilight begin
05:43:56
Astronomical twilight end
19:31:59