| Location | Xánthi, Anatolikí Makedonía kai Thráki |
|---|---|
| Alternative name | Xanthē, Eskije |
| Location Lat/Long | 41.1333 / 24.8833 |
| Country Name | Greece |
| Native Name | Ελλάδα |
| Capital City | Athens |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1EC U+1F1F7 |
| Currency | EUR |
| Currency Symbol | € |
| Phone Code | 30 |
| Top Level Domain | .gr |
| Latitude / Longitude | 39.00000000 / 22.00000000 |
| Country Name Translations | br: Grécia, pt: Grécia, nl: Griekenland, hr: Grčka, fa: یونان, de: Griechenland, es: Grecia, fr: Grèce, ja: ギリシャ, it: Grecia, |
Sunrise
07:37:21
Sunset
17:28:09
Transit
12:32:45
Civil twilight begin
07:07:48
Civil twilight end
17:57:41
Nautical twilight begin
06:34:25
Nautical twilight end
18:31:04
Astronomical twilight begin
06:01:48
Astronomical twilight end
19:03:41