Location | Kos, Notío Aigaío |
---|---|
Alternative name | Póli Kos, Coo |
Location Lat/Long | 36.8442 / 27.1572 |
Country Name | Greece |
Native Name | Ελλάδα |
Capital City | Athens |
Region | Europe |
Subregion | Southern Europe |
Country Flag | 🇬🇷 |
Country Flag Unicode | U+1F1EC U+1F1F7 |
Currency | EUR |
Currency Symbol | € |
Phone Code | 30 |
Top Level Domain | .gr |
Latitude / Longitude | 39.00000000 / 22.00000000 |
Country Name Translations | br: Grécia, pt: Grécia, nl: Griekenland, hr: Grčka, fa: یونان, de: Griechenland, es: Grecia, fr: Grèce, ja: ギリシャ, it: Grecia, |
SUNRISE
07:20:33
SUNSET
16:58:43
TRANSIT
12:09:38
CIVIL TWILIGHT BEGIN
06:51:41
CIVIL TWILIGHT END
17:27:35
NAUTICAL TWILIGHT BEGIN
06:19:11
NAUTICAL TWILIGHT END
18:00:05
ASTRONOMICAL TWILIGHT BEGIN
05:47:35
ASTRONOMICAL TWILIGHT END
18:31:41