Location | Kos, Notío Aigaío |
---|---|
Alternative name | Póli Kos, Coo |
Location Lat/Long | 36.8442 / 27.1572 |
Country Name | Greece |
Native Name | Ελλάδα |
Capital City | Athens |
Region | Europe |
Subregion | Southern Europe |
Country Flag | 🇬🇷 |
Country Flag Unicode | U+1F1EC U+1F1F7 |
Currency | EUR |
Currency Symbol | € |
Phone Code | 30 |
Top Level Domain | .gr |
Latitude / Longitude | 39.00000000 / 22.00000000 |
Country Name Translations | br: Grécia, pt: Grécia, nl: Griekenland, hr: Grčka, fa: یونان, de: Griechenland, es: Grecia, fr: Grèce, ja: ギリシャ, it: Grecia, |
SUNRISE
07:08:34
SUNSET
16:54:52
TRANSIT
12:01:43
CIVIL TWILIGHT BEGIN
06:40:03
CIVIL TWILIGHT END
17:23:23
NAUTICAL TWILIGHT BEGIN
06:07:52
NAUTICAL TWILIGHT END
17:55:34
ASTRONOMICAL TWILIGHT BEGIN
05:36:31
ASTRONOMICAL TWILIGHT END
18:26:55