| Location | Kardítsa, Thessalía |
|---|---|
| Alternative name | Kardhítsa |
| Location Lat/Long | 39.3647 / 21.9219 |
| Country Name | Greece |
| Native Name | Ελλάδα |
| Capital City | Athens |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1EC U+1F1F7 |
| Currency | EUR |
| Currency Symbol | € |
| Phone Code | 30 |
| Top Level Domain | .gr |
| Latitude / Longitude | 39.00000000 / 22.00000000 |
| Country Name Translations | br: Grécia, pt: Grécia, nl: Griekenland, hr: Grčka, fa: یونان, de: Griechenland, es: Grecia, fr: Grèce, ja: ギリシャ, it: Grecia, |
Sunrise
06:50:44
Sunset
20:12:35
Transit
13:31:40
Civil twilight begin
06:22:50
Civil twilight end
20:40:29
Nautical twilight begin
05:49:17
Nautical twilight end
21:14:02
Astronomical twilight begin
05:14:00
Astronomical twilight end
21:49:19