| Location | Mytilíni, Voreío Aigaío |
|---|---|
| Alternative name | Kastro, Mytilene, Mitylene, Mitilíni |
| Location Lat/Long | 39.1114 / 26.5621 |
| Country Name | Greece |
| Native Name | Ελλάδα |
| Capital City | Athens |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1EC U+1F1F7 |
| Currency | EUR |
| Currency Symbol | € |
| Phone Code | 30 |
| Top Level Domain | .gr |
| Latitude / Longitude | 39.00000000 / 22.00000000 |
| Country Name Translations | br: Grécia, pt: Grécia, nl: Griekenland, hr: Grčka, fa: یونان, de: Griechenland, es: Grecia, fr: Grèce, ja: ギリシャ, it: Grecia, |
Sunrise
06:02:23
Sunset
20:17:49
Transit
13:10:06
Civil twilight begin
05:32:30
Civil twilight end
20:47:42
Nautical twilight begin
04:55:40
Nautical twilight end
21:24:33
Astronomical twilight begin
04:15:18
Astronomical twilight end
22:04:54