| Location | Messíni, Peloponnísos |
|---|---|
| Alternative name | Nisíon, Messeni, Nisi |
| Location Lat/Long | 37.05 / 22 |
| Country Name | Greece |
| Native Name | Ελλάδα |
| Capital City | Athens |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1EC U+1F1F7 |
| Currency | EUR |
| Currency Symbol | € |
| Phone Code | 30 |
| Top Level Domain | .gr |
| Latitude / Longitude | 39.00000000 / 22.00000000 |
| Country Name Translations | br: Grécia, pt: Grécia, nl: Griekenland, hr: Grčka, fa: یونان, de: Griechenland, es: Grecia, fr: Grèce, ja: ギリシャ, it: Grecia, |
Sunrise
06:51:33
Sunset
18:33:28
Transit
12:42:31
Civil twilight begin
06:25:43
Civil twilight end
18:59:18
Nautical twilight begin
05:55:38
Nautical twilight end
19:29:24
Astronomical twilight begin
05:25:23
Astronomical twilight end
19:59:38