| Location | Velestíno, Thessalía |
|---|---|
| Alternative name | Velestina, Velestínon |
| Location Lat/Long | 39.3817 / 22.745 |
| Country Name | Greece |
| Native Name | Ελλάδα |
| Capital City | Athens |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | 🇬🇷 |
| Country Flag Unicode | U+1F1EC U+1F1F7 |
| Currency | EUR |
| Currency Symbol | € |
| Phone Code | 30 |
| Top Level Domain | .gr |
| Latitude / Longitude | 39.00000000 / 22.00000000 |
| Country Name Translations | br: Grécia, pt: Grécia, nl: Griekenland, hr: Grčka, fa: یونان, de: Griechenland, es: Grecia, fr: Grèce, ja: ギリシャ, it: Grecia, |
SUNRISE
07:41:51
SUNSET
17:06:35
TRANSIT
12:24:13
CIVIL TWILIGHT BEGIN
07:11:47
CIVIL TWILIGHT END
17:36:39
NAUTICAL TWILIGHT BEGIN
06:38:05
NAUTICAL TWILIGHT END
18:10:22
ASTRONOMICAL TWILIGHT BEGIN
06:05:25
ASTRONOMICAL TWILIGHT END
18:43:02