| Location | Vrsar, Istarska Županija |
|---|---|
| Alternative name | Orsera |
| Location Lat/Long | 45.1492 / 13.6053 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
06:06:48
Sunset
20:01:00
Transit
13:03:54
Civil twilight begin
05:35:20
Civil twilight end
20:32:29
Nautical twilight begin
04:56:39
Nautical twilight end
21:11:09
Astronomical twilight begin
04:14:23
Astronomical twilight end
21:53:26