| Location | Koprivnica, Koprivničko-Križevačka Županija |
|---|---|
| Alternative name | Kaproncza, Caprontza, Kopriwnitza, Koprivnicza, Kopreinitz |
| Location Lat/Long | 46.15 / 16.8167 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
07:18:44
Sunset
16:52:54
Transit
12:05:49
Civil twilight begin
06:46:34
Civil twilight end
17:25:04
Nautical twilight begin
06:10:26
Nautical twilight end
18:01:12
Astronomical twilight begin
05:35:12
Astronomical twilight end
18:36:26