| Location | Koprivnica, Koprivničko-Križevačka Županija |
|---|---|
| Alternative name | Kaproncza, Caprontza, Kopriwnitza, Koprivnicza, Kopreinitz |
| Location Lat/Long | 46.15 / 16.8167 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
06:10:58
Sunset
17:53:58
Transit
12:02:28
Civil twilight begin
05:41:13
Civil twilight end
18:23:42
Nautical twilight begin
05:06:26
Nautical twilight end
18:58:29
Astronomical twilight begin
04:31:06
Astronomical twilight end
19:33:50