| Location | Kloštar Podravski, Koprivničko-Križevačka Županija |
|---|---|
| Alternative name | Koštar, Kloštar |
| Location Lat/Long | 45.9811 / 17.1558 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
05:20:15
Sunset
20:15:13
Transit
12:47:44
Civil twilight begin
04:45:23
Civil twilight end
20:50:05
Nautical twilight begin
04:00:43
Nautical twilight end
21:34:44
Astronomical twilight begin
03:07:35
Astronomical twilight end
22:27:52