| Location | Kloštar Podravski, Koprivničko-Križevačka Županija |
|---|---|
| Alternative name | Koštar, Kloštar |
| Location Lat/Long | 45.9811 / 17.1558 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
06:27:13
Sunset
19:22:05
Transit
12:54:39
Civil twilight begin
05:56:58
Civil twilight end
19:52:20
Nautical twilight begin
05:20:43
Nautical twilight end
20:28:35
Astronomical twilight begin
04:42:39
Astronomical twilight end
21:06:39