| Location | Jastrebarsko, Zagrebačka Županija |
|---|---|
| Alternative name | Jastrebarcko, Jaska, Jazka, Jasztrebarszka, Jazterbarzka, Jaztravicz |
| Location Lat/Long | 45.6667 / 15.65 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
05:28:26
Sunset
20:19:04
Transit
12:53:45
Civil twilight begin
04:53:59
Civil twilight end
20:53:31
Nautical twilight begin
04:10:03
Nautical twilight end
21:37:27
Astronomical twilight begin
03:18:19
Astronomical twilight end
22:29:11