| Location | Pula, Istarska Županija |
|---|---|
| Alternative name | Pluj, Pola, Pulj |
| Location Lat/Long | 44.8667 / 13.8333 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
05:36:55
Sunset
20:25:07
Transit
13:01:01
Civil twilight begin
05:03:01
Civil twilight end
20:59:01
Nautical twilight begin
04:19:56
Nautical twilight end
21:42:06
Astronomical twilight begin
03:29:38
Astronomical twilight end
22:32:24