| Location | Pula, Istarska Županija |
|---|---|
| Alternative name | Pluj, Pola, Pulj |
| Location Lat/Long | 44.8667 / 13.8333 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
06:57:15
Sunset
17:39:27
Transit
12:18:21
Civil twilight begin
06:27:34
Civil twilight end
18:09:09
Nautical twilight begin
05:53:28
Nautical twilight end
18:43:14
Astronomical twilight begin
05:19:36
Astronomical twilight end
19:17:07