| Location | Ðurđevac, Koprivničko-Križevačka Županija |
|---|---|
| Alternative name | Sankt-Georgen, Szentgyörgy, Sanct-Georgen, Gyurgyevecz, Djurdjevec, Djurdjevac, Gjurgjevac |
| Location Lat/Long | 46.0272 / 17.0672 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
06:27:32
Sunset
19:22:28
Transit
12:55:00
Civil twilight begin
05:57:15
Civil twilight end
19:52:45
Nautical twilight begin
05:20:58
Nautical twilight end
20:29:03
Astronomical twilight begin
04:42:52
Astronomical twilight end
21:07:09