| Location | Ðurđevac, Koprivničko-Križevačka Županija |
|---|---|
| Alternative name | Sankt-Georgen, Szentgyörgy, Sanct-Georgen, Gyurgyevecz, Djurdjevec, Djurdjevac, Gjurgjevac |
| Location Lat/Long | 46.0272 / 17.0672 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
07:17:24
Sunset
16:52:14
Transit
12:04:49
Civil twilight begin
06:45:19
Civil twilight end
17:24:18
Nautical twilight begin
06:09:15
Nautical twilight end
18:00:22
Astronomical twilight begin
05:34:06
Astronomical twilight end
18:35:32