| Location | Slavonski Brod, Brodsko-Posavska Županija |
|---|---|
| Alternative name | Slawonisch Brod, Marsonia, Brod |
| Location Lat/Long | 45.1553 / 18.0144 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
06:47:18
Sunset
16:18:05
Transit
11:32:41
Civil twilight begin
06:15:28
Civil twilight end
16:49:55
Nautical twilight begin
05:39:43
Nautical twilight end
17:25:39
Astronomical twilight begin
05:04:57
Astronomical twilight end
18:00:26