| Location | Tinjan, Istarska Županija |
|---|---|
| Alternative name | Antignana, Antignano |
| Location Lat/Long | 45.2181 / 13.8394 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
06:05:44
Sunset
20:00:12
Transit
13:02:58
Civil twilight begin
05:34:13
Civil twilight end
20:31:43
Nautical twilight begin
04:55:28
Nautical twilight end
21:10:28
Astronomical twilight begin
04:13:06
Astronomical twilight end
21:52:50