| Location | Tinjan, Istarska Županija |
|---|---|
| Alternative name | Antignana, Antignano |
| Location Lat/Long | 45.2181 / 13.8394 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
07:28:08
Sunset
17:07:19
Transit
12:17:44
Civil twilight begin
06:56:35
Civil twilight end
17:38:52
Nautical twilight begin
06:21:04
Nautical twilight end
18:14:24
Astronomical twilight begin
05:46:24
Astronomical twilight end
18:49:03