| Location | Korčula, Dubrovačko-Neretvanska Županija |
|---|---|
| Alternative name | Curzola |
| Location Lat/Long | 42.9617 / 17.1358 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
06:48:41
Sunset
17:22:24
Transit
12:05:32
Civil twilight begin
06:19:40
Civil twilight end
17:51:24
Nautical twilight begin
05:46:28
Nautical twilight end
18:24:37
Astronomical twilight begin
05:13:36
Astronomical twilight end
18:57:29