| Location | Korčula, Dubrovačko-Neretvanska Županija |
|---|---|
| Alternative name | Curzola |
| Location Lat/Long | 42.9617 / 17.1358 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
05:56:47
Sunset
19:42:47
Transit
12:49:47
Civil twilight begin
05:26:39
Civil twilight end
20:12:55
Nautical twilight begin
04:49:54
Nautical twilight end
20:49:40
Astronomical twilight begin
04:10:16
Astronomical twilight end
21:29:18