| Location | Sinj, Splitsko-Dalmatinska Županija |
|---|---|
| Alternative name | Signo |
| Location Lat/Long | 43.7 / 16.6333 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
06:33:54
Sunset
19:02:45
Transit
12:48:19
Civil twilight begin
06:05:11
Civil twilight end
19:31:28
Nautical twilight begin
05:31:11
Nautical twilight end
20:05:28
Astronomical twilight begin
04:56:07
Astronomical twilight end
20:40:31