| Location | Josipdol, Karlovačka Županija |
|---|---|
| Location Lat/Long | 45.185 / 15.2867 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
07:22:16
Sunset
17:01:37
Transit
12:11:56
Civil twilight begin
06:50:44
Civil twilight end
17:33:08
Nautical twilight begin
06:15:14
Nautical twilight end
18:08:39
Astronomical twilight begin
05:40:36
Astronomical twilight end
18:43:17